The Bachelor of Science in Pharmaceutical Sciences (BSPS) is a four-year undergraduate program offered by the Pharmaceutical Sciences Division. The BSPS degree program is designed for students who wish to pursue technical positions in industrial, academic, or other research environments. This degree also prepares learners to enter pharmacy, medicine, and pharmaceutical sciences in a professional or graduate school.
(Please note: This bachelor’s degree program does not qualify its graduates to take licensure examinations to become registered pharmacists. For more information about the Doctor of Pharmacy degree program, please click here.
As innovations are being developed in drug therapy, medication production, and drug delivery systems, pharmaceutical sciences graduates will be in great demand! Targeted industries requiring BS-level pharmaceutical sciences skills include pharmaceutical manufacturing, chemical manufacturing, food and beverage manufacturing, biomedical and bioscience, testing laboratories, and technical consulting services.
Upon successful completion of all program requirements, learners will have knowledge and skills to:
A total of 120 credit hours are required for graduation from the BSPS program. During semesters one through four, learners will complete several general science courses in addition to general education requirements. During semesters five through seven, learners will complete degree-specific courses. In the last semester of the program, learners choose an area of specialization. Specialization areas include Advanced Pharmacology, Advanced, Medicinal Chemistry, Advanced Pharmacoeconomics or Biopharmaceutics. See the table below for a detailed BSPS curriculum.
General Education Requirements | |
---|---|
Communication (6 hours) | Freshman Communication I, II (ENC 1101, 1102) |
Mathematics (8 hours) | Pre-Calculus (or equivalent) and Calculus (MAC 1147 (or equivalent), 2311) |
Humanities (6 hours) | Humanities Electives I, II (HUM 2210 (or equivalent). and HUM 2230 recommended |
Social Science (6 hours) | Principles of Economics (ECO 1013 or equivalent) and one additional Social Science from university approved list |
Natural Science (8 hours) | Biology I, II with Lab (BSC 1010, 1011) |
University Specified (3 hours) | Introduction to African American History (AMH 2091) |
Total Hours | 37 |
Courses (Fall) | Semester Hours |
---|---|
CHM 1045 General Chemistry I w/Lab | 4 |
MAC 1147 Pre-Calculus I (or equivalent) | 4 |
ENC 1101 Freshman Communication Skills I | 3 |
BSC 1010 General Biology I w/Lab | 4 |
Total Semester Hours | 15 |
Courses (Spring) | Semester Hours |
---|---|
CHM 1046 General Chemistry II w/Lab | 4 |
MAC 2311 Calculus I | 4 |
ENC 1102 Freshman Communication Skills II |
3 |
BSC 1011 General Biology II w/Lab | 4 |
Total Semester Hours | 15 |
Courses (Fall) | Semester Hours |
---|---|
CHM 2210 Organic Chemistry I w/Lab | 4 |
PHY 2053 College Physics I w/Lab (or equivalent) | 4 |
AMH 2091 Intro to African American History | 3 |
HUM 2210 Historical Survey (or equivalent) | 3 |
PHA 3080 scientific Communications | 1 |
Total Semester Hours | 15 |
Courses (Spring) | Semester Hours |
---|---|
CHM 2211 Organic Chemistry II w/Lab | 4 |
PHY 2054 College Physics II w/Lab (or equivalent) | 4 |
ECO 2013 Principal of Economics (or equivalent) | 3 |
Humanities Elective II | 3 |
PHA 3800 Pharmaceutical Communications | 1 |
Total Semester Hours | 15 |
Courses (Fall) | Semester Hours |
---|---|
PHA 3426 Physiological Chemistry | 3 |
PHA 3750 Pharmaceutical Microbiology | 3 |
PHA 3581 & 3580L Anatomy & Physiology/Pathophysiology I & Lab | 5 |
PHA 3110 & PHA 3110L Pharmaceutics I & Lab | 4 |
PHA 3050 Introduction to Pharmaceutical Sciences | 2 |
Total Semester Hours | 17 |
Courses (Spring) | Semester Hours |
---|---|
PHA 3410 & 3410 L Pharmaceutical Analysis & Lab | 3 |
PHA 4510 & 4510L Pharmacology I & Lab | 4 |
PHA 4430 & 4430L Medicinal Chemistry I & Lab | 4 |
PHA 3111 & 3111L Drug Delivery & Lab | 3 |
PHA 3583 & 3581L Anatomy & Physiology/Pathophysiology I I & Lab | 4 |
Total Semester Hours | 18 |
Courses (Fall) | Semester Hours |
---|---|
PHA 4085 Pharmacoeconomics | 3 |
PHA 4431 and 4431 L Medicinal Chemistry II & Lab | 4 |
PHA 4511 and PHA 4511L Pharmacology II & Lab | 5 |
PHA 4931 Seminar or equivalent | 1 |
Total Semester Hours | 13 |
Courses (Spring) | Semester Hours |
---|---|
Advanced PHA Course | 3 |
Elective (Gen. Ed. Social Science) | 3 |
PHA Elective | 3 |
PHA 3933 Undergraduate Research Seminar or equivalent | 1 |
PHA 6721 Research Foundations & Ethics | 1 |
Total Semester Hours | 12 |
We encourage BSPS learners to complete a research internship between semesters six and seven. These rigorous internships will provide learners with the knowledge and experience for a career in the pharmaceutical industry.
Please note: CoPPS, IPH does not make undergraduate admissions decisions.
Name | Phone | |
---|---|---|
Tiffany W. Ardley, Ph.D. | tiffany.ardley@famu.edu | (850) 599-3774 |